Prerequisite Course Equivalences
For each of the Doctor of Physical Therapy program prerequisites below, we have indicated courses that will fulfill the requirements for our program.
Please use the accordions below to check for equivalent courses for prerequisite courses from your specific colleges/universities. If your school is not listed, please use the equivalency database.
Course | Columbus State Equivalent |
---|---|
Anatomy & Physiology |
BIO 1121 & BIO 1122 or BIO 2300 & BIO 2301 |
General Biology | BIO 1113 & BIO 1114 |
General Chemistry | CHEM 1171 & CHEM 1172 |
General Physics | PHYS 1200 & PHYS1201 or PHYS 1250 & PHYS 1251 |
Exercise Physiology | SES 2440 |
Introductory Psychology | PSY 1100 |
Medical Terminology | HIMT 1121 or MULT 1010 |
Statistics | STAT 1350 or STAT 1450 |
Course | Miami University Equivalent |
---|---|
Anatomy & Physiology | A&P Combo: BIO 171 & 172 OR Anatomy: BIO 201 or KNH 244/244L; Physiology: BIO 161 or BIO 305 |
General Biology | BIO 113 & 114 OR BIO 115 & BIO 116 OR MBI/BOT 115 & MBI/MOT 116 |
General Chemistry | CHM 141, CHM 142, CHM 144 & CHM 145 |
General Physics | PHY 161 & PHY 162 or PHY 191 & PHY 192 |
Exercise Physiology | KNH 468 & KNH 468L or KNH 381 |
Introductory Psychology | PSY 111 |
Medical Terminology | BTE 224 or KNH 209 |
Statistics | STA 261 or STA 301 OR STA 368 |
Course | Northern Kentucky University Equivalent |
---|---|
Anatomy & Physiology |
BIO 208, BIO 208L & BIO 209, BIO 209L or BIO 425, BIO 425L & BIO 426, BIO 426L |
General Biology | BIO 150, BIO 150L & BIO 151, BIO 151L |
General Chemistry | CHE 120, CHE 120L & CHE 121, CHE 121L |
General Physics | PHY 211 & PHY 213 or PHY 220 & PHY 222 |
Exercise Physiology | KIN340 & KIN340L |
Introductory Psychology | PSY 100 |
Medical Terminology | BIO 272 |
Statistics | STA 205 or STA 250 |
Course | Ohio State University Equivalent |
---|---|
Anatomy & Physiology |
Select one: EEOB 2520 or PHYSIO 3200 or PHYSIO 3101 and Select one: ANATOMY 2300 or ANATOMY 3300 |
General Biology | BIOLOGY 1113 & BIOLOGY 1114 |
General Chemistry | CHEMISTRY 1210 & CHEMISTRY 1220 |
General Physics | PHYSICS 1200 & PHYSICS 1201 or PHYSICS 1250 & PHYSICS 1251 or PHYSICS 1260 & PHYSICS 1261 |
Exercise Physiology | KNHES 3414 or KNHES 5500 |
Introductory Psychology | PSYCH 1100 |
Medical Terminology | CLAS 2010, HTHHSC 2500, or MEDTECH 4400 |
Statistics | STAT 1350, STAT 1450, or MOLGEN 5650 |
Course | Sinclair Community College Equivalent |
---|---|
Anatomy & Physiology |
BIO 1121 & BIO 1222 or BIO 1141,BIO 1147 & BIO 1242, BIO 1248 |
General Biology | BIO 1171 & BIO 1272 |
General Chemistry | CHE 1211, CHE 1251 & CHE 1221, CHE 1261 |
General Physics | PHYS 1141 & PHYS 1142 or PHYS 2201, PHYS 2207 & PHYS 2202, PHYS 2208 |
Exercise Physiology | No equivalent courses are offered. |
Introductory Psychology | PSY 1100 |
Medical Terminology | DIT 1210 or HIM 1101 |
Statistics | MATH 1450 |
Course | University of Kentucky Equivalent | |
---|---|---|
Anatomy & Physiology |
ANA 109 & ANA 110 (Preferred) or ANA 209 & 210, PGY 206, & PGY 208 or BIO 340 & BIO 350 |
|
General Biology | BIO 148, BIO 152 & BIO 155 | |
General Chemistry | CHE 105, CHE 111 & CHE 107 & CHE 113 | |
General Physics | PHY 211 & PHY 213 or PHY 231, PHY 241 & PHY 232, PHY 242 | |
Exercise Physiology | KHP 420G | |
Introductory Psychology | PSY 100 | |
Medical Terminology | CLA 131 | |
Statistics | STA 291 or STA 296 |
Course | Cincinnati State Equivalency | |
---|---|---|
Anatomy & Physiology | BIO 151& BIO 152 | |
General Biology | BIO 131 & 132 | |
General Chemistry | CHE 121, CHE 122, CHE 131 & CHE 132 | |
General Physics | PHY 151 & PHY 152 OR PHY 201 & PHY 202 | |
Exercise Physiology | EXS 250 | |
Introduction to Psychology | PSY 110 | |
Medical Terminology | MCH 101 OR MCH 104 | |
Statistics | MAT 131 |