Program Costs
Figure out how much your Nutrition Sciences degree will cost
Tuition rates and fees are subject to change and are reviewed annually.
Cost Type | Year 1 (fall & spring) | Year 2 (fall & spring) | Total |
---|---|---|---|
UC Annual Tuition, In-state Student (includes instructional, general, campus life, ITIE, program fees): | $15,332 | $9216 | $24,548 |
UC Annual Tuition, KY & IN Residency (includes instructional, general, campus life, ITIE, and program fees plus Metro Rate | $15832 | $9516 | $25,348 |
UC Annual Tuition, Out-of-state student: (includes instructional, general, campus life, ITIE, and program fees plus Non-Residency Surcharge) | $27,074 | $16,260 | $43,334 |
Textbooks (estimate based on purchase of new textbooks) | $1,000 | $500 | $1,500 |
Annual Student Health Insurance 2024/25 rate (if not waived), summer included when spring is paid in first year | $2428 | $2428 | $4856 |
*For students that start full-time; year 1 is two semesters full-time and year 2 is two semesters part-time.
Cost Type | Year 1 (fall & spring, summer) | Year 2 (fall & spring) | Total |
---|---|---|---|
UC Annual Tuition, In-state Student (includes instructional, general, campus life, ITIE, program fees): | $19,277 | $15,332 | $34,609 |
UC Annual Tuition, KY & IN Residency (includes instructional, general, campus life, ITIE, and program fees plus Metro Rate | $19,777 | $15,832 | $35,609 |
UC Annual Tuition, Out-of-state student: (includes instructional, general, campus life, ITIE, and program fees plus Non-Residency Surcharge) | $31,019 | $27,074 | $58,093 |
Textbooks (estimate based on purchase of new textbooks) | $1,000 | $1,000 | $2000 |
Annual Student Health Insurance 2024/25 rate (if not waived), summer included when spring is paid in first year | $2,428 | $2,428 | $4,856 |
CDR Exam Review Course | $399 | $399 | |
Physical Examination and Immunizations Updates, including annual Influenza immunization | $35 (varies) | $35 (varies) | |
Background checks, drug screens (estimate) | $94 | $94 | |
Lab Coat (estimate) | $35 | $35 | |
Professional Membership Dues (ADA, GCDA, etc.) | $68 | $68 |
Cost Type | Year 1 (spring semester only) | Year 2 (fall & spring) | Total |
---|---|---|---|
UC Annual Tuition, In-state Student (includes instructional, general, campus life, ITIE, program fees): | $7,666 | $15,332 | $22,998 |
UC Annual Tuition, KY & IN Residency (includes instructional, general, campus life, ITIE, and program fees plus Metro Rate | $7,916 | $15,832 | $23,748 |
UC Annual Tuition, Out-of-state student: (includes instructional, general, campus life, ITIE, and program fees plus Non-Residency Surcharge) | $13,537 | $27,074 | $40,611 |
Textbooks (estimate based on purchase of new textbooks) | $500 | $1,000 | $1500 |
Annual Student Health Insurance 2024/25 rate (if not waived), summer included when spring is paid in first year | $1,214 | $2,428 | $3,642 |
CDR Exam Review Course | - | $399 | $399 |
Physical Examination and Immunizations Updates, including annual Influenza immunization | - | $35 (varies) | $35 (varies) |
Background checks, drug screens (estimate) | - | $94 | $94 |
Lab Coat (estimate) | $35 | - | $35 |
Professional Membership Dues (ADA, GCDA, etc.) | $68 | $68 |
Note for out-of-state students
If you’re a resident of Indiana or Kentucky, you may be eligible for special tuition rates—learn more about Kentucky residency and Indiana residency options.
Other helpful links related to costs
UC Bursar Office
The Bursar Office responsibilities include the billing and collection of tuition, fees, campus housing, and other university-related charges.
Website URL: https://www.uc.edu/about/bursar.html