Prerequisite Course Equivalences
For each of the Occupational Therapy program prerequisites, we have indicated courses that will fulfill the requirements for our program.
Please use the accordions below to check for equivalent courses for prerequisite courses from your specific colleges/universities. If your school is not listed, please use the equivalency database.
Course | BGSU Equivalent |
---|---|
Anatomy & Physiology | BIOL 3310 & BIOL 3320 |
English Composition | WRIT 1010 |
Medical Terminology | AHS 3010 or ANTH 1100 |
Statistics | MATH 1150/1160 or MATH 2470 or PSYC 2700 |
Introductory Psychology | PSYC 1010 |
Sociology/Anthropology | SOC 1010 |
Abnormal Psychology | PSYC 4050 |
Lifespan Development | PSYC 3100 |
Nueroantomy/Psychobiology | BIOL 4180 or EXCS 3500 or PSYC 3300 |
Course | Miami University Equivalent |
---|---|
Anatomy & Physiology | BIO 171 & BIO 172 or BIO 161 or BIO 305 (preferred) & BIO 201 |
English Composition | ENG 111 |
Medical Terminology | KNH 209 |
Statistics | STA 261 or STA 301 |
Introductory Psychology | PSY 111 |
Sociology/Anthropology | SOC 151 or ATH 155 |
Abnormal Psychology | PSY 242 |
Lifespan Development | PSY 231 |
Nueroantomy/Psychobiology | KNH 184 or PSY 231 |
Course | Morehead State University Equivalent |
---|---|
Anatomy & Physiology |
BIOL 224 & BIOL 245 |
English Composition | ENG 100 |
Medical Terminology | IMS 202 or NURS 202 |
Statistics | MATH 123 or MATH 125 |
Introductory Psychology | PSY 154 |
Sociology/Anthropology | SOC 101 |
Abnormal Psychology | PSY 450 |
Lifespan Development | PSY 156 |
Nueroantomy/Psychobiology | PHED 315 or PSY 421 |
Course | Northern Kentucky University Equivalent |
---|---|
Anatomy & Physiology |
BIO 208 & BIO 209 or BIO 425 & BIO 426 |
English Composition | ENG 101 |
Medical Terminology | BIO 272 |
Statistics | STA 205 |
Introductory Psychology | PSY 100 |
Sociology/Anthropology | SOC 100 or ANT 100 |
Abnormal Psychology | PSY 333 |
Lifespan Development | PSY 321 |
Nueroantomy/Psychobiology | KIN 325 OR PSY 311 |
Course | Ohio State University Equivalent |
---|---|
Anatomy & Physiology |
Select one: EEOB 2510 or ANATOMY 2300 or ANATOMY 3300 and Select one: EEOB 2520 or PHYSIO 3200 |
English Composition | ENGLISH 1110 |
Medical Terminology | HTHRHSC 2500 |
Statistics | STAT 1350 or STAT 1450 or PSYCH 2220 or PSYCH 3321 or MOLGEN 5650 |
Introductory Psychology | PSCYH 1100 |
Sociology/Anthropology | SOCIOL 1101 or ANTHROP 1100 |
Abnormal Psychology | PSYCH 3331 |
Lifespan Development | PSYCH 3340 or HDFS 2400 |
Nueroantomy/Psychobiology | PSYCH 3313 |
Course | Ohio University Equivalent |
---|---|
Anatomy & Physiology |
BIOS 1300 & BIOS 1310 |
English Composition | ENG 1510 |
Medical Terminology | HLTH 2300 |
Statistics | MATH 1500 OR PSY 2110 |
Introductory Psychology | PSY 1010 |
Sociology/Anthropology | SOC 1000 OR ANTH 1010 |
Abnormal Psychology | PSY 2710 |
Lifespan Development | PSY 2410 |
Nueroantomy/Psychobiology | PSY 2210 or PSY 4210 |
Course | University of Dayton Equivalent |
---|---|
Anatomy & Physiology |
HSS 305 & HSS 307 |
English Composition | ENG 100, ENG 101, ENG 114, or ENG 200 |
Medical Terminology | HSS 201 |
Statistics | MATH 207 or PSY 216 |
Introductory Psychology | PSY 101 |
Sociology/Anthropology | SOC 101 or ANT 150 |
Abnormal Psychology | PSY 363 |
Lifespan Development | PSY 251 |
Nueroantomy/Psychobiology | PSY 422 |
Course | University of Kentucky Equivalent |
---|---|
Anatomy & Physiology |
ANA 109 & ANA 110 (Preferred) or ANA 209 & ANA 210 |
English Composition | ENG 101 or ENG 102 or ENG 104 or ENG 105 |
Medical Terminology | CLA 131 Medical Terminology from Greek and Latin |
Statistics | STA 210, 291 or 296 or BST 230 or PSY 216 |
Introductory Psychology | PSY 100 |
Sociology/Anthropology | SOC 101 or ANT 220 |
Abnormal Psychology | PSY 333 |
Lifespan Development | PSY 223 |
Nueroantomy/Psychobiology | ANA 417G or PSY 456 |