Prerequisite Course Equivalences
For each of the Occupational Therapy program prerequisites, we have indicated courses that will fulfill the requirements for our program.
Please use the accordions below to check for equivalent courses for prerequisite courses from your specific colleges/universities. If your school is not listed, please use the equivalency database.
Course | BGSU Equivalent |
---|---|
Anatomy & Physiology | BIOL 3310 & BIOL 3320 |
English Composition | WRIT 1010 |
Medical Terminology | AHS 3010 or ANTH 1100 |
Statistics | MATH 1150/1160 or MATH 2470 or PSYC 2700 |
Introductory Psychology | PSYC 1010 |
Sociology/Anthropology | SOC 1010 |
Abnormal Psychology/Psychopathology | PSYC 4050 |
Lifespan Development | PSYC 3100 |
Course | Miami University Equivalent |
---|---|
Anatomy & Physiology | BIO 171 & BIO 172 or BIO 161 or BIO 305 (preferred) & BIO 201 |
English Composition | ENG 111 |
Medical Terminology | KNH 209 |
Statistics | STA 261 or STA 301 |
Introductory Psychology | PSY 111 |
Sociology/Anthropology | SOC 151 or ATH 155 |
Abnormal Psychology/Psychopathology | PSY 242 |
Lifespan Development | PSY 231 |
Course | Northern Kentucky University Equivalent |
---|---|
Anatomy & Physiology |
BIO 208 & BIO 209 or BIO 425 & BIO 426 |
English Composition | ENG 101 |
Medical Terminology | BIO 272 |
Statistics | STA 205 |
Introductory Psychology | PSY 100 |
Sociology/Anthropology | SOC 100 or ANT 100 |
Abnormal Psychology/Psychopathology | PSY 333 |
Lifespan Development | PSY 321 |
Course | Ohio State University Equivalent |
---|---|
Anatomy & Physiology |
Select one: EEOB 2510 or ANATOMY 2300 or ANATOMY 3300 and Select one: EEOB 2520 or PHYSIO 3200 |
English Composition | ENGLISH 1110 |
Medical Terminology | HTHRHSC 2500 |
Statistics | STAT 1350 or STAT 1450 or PSYCH 2220 or PSYCH 3321 or MOLGEN 5650 |
Introductory Psychology | PSCYH 1100 |
Sociology/Anthropology | SOCIOL 1101 or ANTHROP 1100 |
Abnormal Psychology/Psychopathology | PSYCH 3331 |
Lifespan Development | PSYCH 3340 or HDFS 2400 or HTHRHSC 3500 |
Course | Ohio University Equivalent |
---|---|
Anatomy & Physiology |
BIOS 1300 & BIOS 1310 |
English Composition | ENG 1510 |
Medical Terminology | HLTH 2300 |
Statistics | MATH 1500 OR PSY 2110 |
Introductory Psychology | PSY 1010 |
Sociology/Anthropology | SOC 1000 OR ANTH 1010 |
Abnormal Psychology/Psychopathology | PSY 2710 |
Lifespan Development | PSY 2410 |
Course | University of Akron Equivalent |
---|---|
Anatomy & Physiology |
2780:206/210 & 2780:207/211 OR 3100:200/201 & 3100:202/203 |
English Composition | 3300:111 |
Medical Terminology | 2750:120 |
Statistics | 3470:260 or 3750:110 or 3470:261 & 262 |
Introductory Psychology | 3750:100 |
Sociology/Anthropology | 3850:100 |
Abnormal Psychology/Psychopathology | 3750:420 |
Lifespan Development | 3750:230 |
Replace this text component with your accordion's content.
Course | University of Dayton Equivalent |
---|---|
Anatomy & Physiology |
HSS 305 & HSS 307 |
English Composition | ENG 100, ENG 101, ENG 114, or ENG 200 |
Medical Terminology | HSS 201 |
Statistics | MATH 207 or PSY 216 |
Introductory Psychology | PSY 101 |
Sociology/Anthropology | SOC 101 or ANT 150 |
Abnormal Psychology/Psychopathology | PSY 363 |
Lifespan Development | PSY 251 |
Course | University of Kentucky Equivalent |
---|---|
Anatomy & Physiology |
ANA 109 & ANA 110 (Preferred) or ANA 209 & ANA 210 |
English Composition | ENG 101 or ENG 102 or ENG 104 or ENG 105 |
Medical Terminology | CLA 131 Medical Terminology from Greek and Latin |
Statistics | STA 210, 291 or 296 or BST 230 or PSY 216 |
Introductory Psychology | PSY 100 |
Sociology/Anthropology | SOC 101 or ANT 220 |
Abnormal Psychology/Psychopathology | PSY 333 |
Lifespan Development | PSY 223 |
Course | Wright State University Equivalent |
---|---|
Anatomy & Physiology |
ANT 2100/2100L & ANT 2120/2120L or ANT 3100/3100L & ANT 3120/3120L |
English Composition | ENG 1100 |
Medical Terminology | CLS 1010 or BIO 1010 |
Statistics | STT 1600 or STT 2640 |
Introductory Psychology | PSY 1010 |
Sociology/Anthropology | SOC 2000 or ATH 2500 |
Abnormal Psychology/Psychopathology | PSY 3110 |
Lifespan Development | PSY 3410 |
Course | Xavier University Equivalent |
---|---|
Anatomy & Physiology |
BIOL 140/141 & BIOL 142/143 OR BIOL 354/355 & BIOL 410/411 |
English Composition | ENG 101 |
Medical Terminology | ATTR 255 or HESA 110 or RADT 150 |
Statistics | MATH 116 or MATH 156 |
Introductory Psychology | PSYC 101 |
Sociology/Anthropology | SOCI 101 |
Abnormal Psychology/Psychopathology | PSYC 227 |
Lifespan Development | PSYC 231 |
Replace this text component with your accordion's content.